ASUSTeK Computer company has started selling in the European market of powerful Tablet PC ASUS Eee Slate B121, based primarily on business users.
Read More »
Read More »
Network | |
2G Network | CDMA 800, 1900 MHz |
3G Network | CDMA 1xEV-DO rev.A |
4G Network | WiMAX |
Dimensions | |
L x W x T | – |
Weight | – |
Form Factor | QWERTY-Slider |
Display | |
Type | TFT AMOLED Capacitive Touch Screen |
Size | 3.5-inches |
Colors & Resolution | 16M Colors & 320 x 240 Pixels |
Input/ User Interface | Full QWERTY Keyboard Multi Touch Accelerometer sensor for UI auto-rotate Light-Sensor (Ambient) Proximitty Sensor |
System Properties | |
Operating System | Google Android 2.3.3 Gingerbread OS |
CPU | 1GHz Qualcomm MSM8655 Processor |
Storage Capacity | |
Internal Memory | – |
Expandable Memory | Micro-SD Card Support For 32GB Memory Expansion |
Browser & Messaging | HTML, RSS Reader, XHTML, WAP 2.0, Flash MMS, SMS, IM, Email, RSS |
Camera | |
Still | - 3 Megapixels - 2048×1536 pixels - LED Flash - Auto Focus, Geo tagging |
Secondary | - 1.3 Megapixels |
Video Recording | Capable |
Video Calling | Capable |
Connectivity | |
Bluetooth | v2.1 with EDR Stereo |
USB | v2.0 Micro USB |
Headset | 3.5mm stereo headset jack |
Radio | FM radio (76-108MHz) with RDS |
WLAN | Wi-Fi 802.11 b/g/n |
GPS | Yes |
3G | Yes |
Video & Audio | |
Audio Formats | MP3, WAV, WMA, AAC, AAC+, eAAC+ |
Video Formats | MP4, WMV, H.264, H.263 |
Battery | |
Type | Li-Ion Standard Battery |
Talk Time | – |
Standby Time | – |
Other Features | Adobe Flash player compatibility Sprint ID app Android Market, G-mail, Google Maps, G-Talk Google maps Facebook, Twitter, YouTube, Picasa Digital Compass |
Colors Availability | Black |
IT Tech News